leaderboard
all tracks (140)
# | player | records | date |
---|
1. | witiches | 130 | 06-08-2018 |
2. | Nubby | 130 | 28-06-2022 |
3. | feetyshe | 121 | 07-06-2017 |
4. | aardvark | 120 | 15-04-2022 |
5. | Downloader | 118 | 04-04-2017 |
6. | Carlos Von B | 112 | 15-01-2021 |
7. | CucaR | 110 | 05-11-2019 |
8. | jirka | 106 | 15-01-2021 |
9. | a1exm | 92 | 14-10-2021 |
10. | alonso | 88 | 11-05-2023 |
11. | Bio-Flitzer | 77 | 16-02-2018 |
12. | dukas | 57 | 09-10-2018 |
13. | SpacemanSpiff | 53 | 19-10-2018 |
14. | andreu73 | 45 | 05-08-2014 |
15. | Berto | 42 | 08-09-2022 |
16. | buldini | 38 | 20-03-2020 |
17. | Ken Whitesell | 37 | 27-11-2013 |
18. | A* | 37 | 25-10-2014 |
19. | Amoeba | 37 | 27-04-2015 |
20. | Hakan Tamal | 30 | 10-01-2023 |
original tracks (18)
# | player | records | date |
---|
1. | Downloader | 18 | 03-12-2012 |
2. | witiches | 18 | 14-08-2013 |
3. | Heisenberg | 18 | 14-08-2013 |
4. | jirka | 18 | 28-12-2013 |
5. | aardvark | 18 | 19-02-2016 |
6. | SpacemanSpiff | 18 | 08-03-2016 |
7. | feetyshe | 18 | 25-02-2017 |
8. | CucaR | 18 | 31-05-2017 |
9. | Carlos Von B | 18 | 11-12-2017 |
10. | Nubby | 18 | 22-02-2018 |
player tracks (93)
# | player | records | date |
---|
1. | witiches | 83 | 06-08-2018 |
2. | Nubby | 83 | 28-06-2022 |
3. | aardvark | 81 | 15-04-2022 |
4. | feetyshe | 74 | 07-06-2017 |
5. | Downloader | 71 | 05-06-2016 |
6. | Carlos Von B | 71 | 15-01-2021 |
7. | jirka | 67 | 15-01-2021 |
8. | CucaR | 66 | 05-11-2019 |
9. | alonso | 55 | 11-05-2023 |
10. | a1exm | 54 | 13-10-2021 |
Strava's tracks (16)
# | player | records | date |
---|
1. | aardvark | 16 | 02-04-2017 |
2. | Downloader | 16 | 04-04-2017 |
3. | feetyshe | 16 | 05-04-2017 |
4. | CucaR | 16 | 30-04-2017 |
5. | witiches | 16 | 05-05-2017 |
6. | Carlos Von B | 16 | 11-07-2017 |
7. | Bio-Flitzer | 16 | 16-02-2018 |
8. | Nubby | 16 | 26-02-2018 |
9. | jirka | 16 | 14-01-2021 |
10. | a1exm | 16 | 11-10-2021 |
Downloader's tracks (13)
# | player | records | date |
---|
1. | Downloader | 13 | 18-10-2013 |
2. | witiches | 13 | 21-10-2013 |
3. | feetyshe | 13 | 27-05-2017 |
4. | Nubby | 13 | 01-08-2018 |
5. | CucaR | 10 | 03-06-2017 |
6. | A* | 7 | 24-10-2014 |
7. | Carlos Von B | 7 | 16-05-2018 |
8. | Berto | 7 | 08-09-2022 |
9. | aardvark | 5 | 02-04-2017 |
10. | jirka | 5 | 05-01-2021 |